Mandatory Public Disclosure
A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SACHDEVA GLOBAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2730615 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25295 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SACHDEVA GLOBAL SCHOOL SECTOR 18A, PHASE II, DWARKA NEW DELHI-110078 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. MITI DHINGRA MA, B.Ed. |
| 6 | SCHOOL EMAIL ID | info@sachdevaglobal.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-43048017, 41588485, 45694307 45694308, 9999353663 |
B. Documents And Information
C. Result And Academics
Result Class X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS (HIGHEST PERCENTAGE) |
|---|---|---|---|---|---|
| 1 | 2024 - 25 | 125 | 125 | 100% | 98.2% |
| 2 | 2023 - 24 | 144 | 144 | 100% | 97.4% |
| 3 | 2022 - 23 | 125 | 125 | 100% | 98.6% |
Result Class XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS (HIGHEST PERCENTAGE) |
|---|---|---|---|---|---|
| 1 | 2024 - 25 | 89 | 89 | 100% | 98.2% |
| 2 | 2023 - 24 | 55 | 55 | 100% | 95.6% |
| 3 | 2022 - 23 | 75 | 75 | 100% | 96.2% |
D. Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 92 |
| PGT | 15 | |
| TGT | 25 | |
| PRT | 28 | |
| PET | 08 | |
| NTT | 09 | |
| OTHERS | 05 | |
| 3 | TEACHERS SECTION RATIO | 1:1.7 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. PRABHAMAYEE UNA MS. MONIKA JOY |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MONICA JOY |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8225 SQ. MTR. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | NO. OF CLASSROOMS – 57 52 SQ MTR – 02 ROOMS 37 SQ MTR – 55 ROOMS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABORATORIES – 12 PHYSICS LAB – 160 SQ. MTR. CHEMISTRY LAB - 160 SQ. MTR. BIOLOGY LAB - 160 SQ. MTR. 3D LAB - 160 SQ. MTR. SENIOR COMPUTER LAB – 70.5 SQ. MTR. JUNIOR COMPUTER LAB – 36.5 SQ. MTR. COMPOSITE SCIENCE LAB - 39.5 SQ. MTR. LANGUAGE LAB – 36 SQ. MTR. MATH LAB – 30 SQ. MTR. SST LAB - 28.33 SQ. MTR. ROBOTICS LAB – 37 SQ.MTR. PSYCHOLOGY LAB – 28 SQ. MTR. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 32 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |