School Details
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SACHDEVA GLOBAL SCHOOL |
| 2 | Address | Sector - 18 A, Phase-II, Dwarka, New Delhi-110078 |
| 3 | info@sachdevaglobal.in | |
| 4 | Ph. No. | 011 - 43048017, 41588485, 47507281, 45694307- 08 |
| 5 | Year of establishment of school | 4th February, 2007 |
| 6 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
| 7 | NOC No. | DE - 54/DDE/SWBZONE |
| 8 | NOC issuing date | 02.05.2009 |
| 9 | Is the School is recognized, if yes by which Authority | Yes, Directorate of Education, New Delhi |
| 10 | DOE School ID | 1821221 |
Status of Affiliation
| S.No. | Information | Details |
|---|---|---|
| 1 | Permanent / Regular / Provisional | Provisional |
| 2 | Affiliation No. | 2730615 |
| 3 | Affiliation with the Board since | 05.02.2009 |
| 4 | Extension of affiliation upto | 31.03.2030 |
| 5 | Name of Trust/ Society/ Company Registered under Section 25 of Company Act, 1956. | "Shri Laxman Dass Sachdeva Memorial Educational Society" |
| 6 | Period upto which Registration of Trust / Society is valid | Perpetual, Under Societies Act, XXI, 1860 |
Area of School Campus
| S.No. | Information | Details |
|---|---|---|
| 1 | In Acres | 2.03 |
| 2 | In sq. mtrs. | 8225 |
| 3 | Built up area (sq. mtrs.) | 7140 |
| 4 | Area of play ground in sq. mtrs. | 1520 |
| 5 | Other facilities | - |
| 6 | Swimming Pool | No |
| 7 | Indoor Games | Yes |
| 8 | Dance Rooms | YES |
| 9 | Gymnasium | No |
| 10 | Music Rooms | Yes |
| 11 | Hostels | No |
| 12 | Health & Medical Check up | Yes |
List of members of School Managing Committee
| S.No. | Name | Designation |
|---|---|---|
| 1 | Shri. S.K. Sachdeva | CHAIRMAN |
| 2 | Shri R. K. Sachdeva | SECRETARY |
| 3 | Smt. Vijay Laxmi | TREASURER |
| 4 | Mrs. Kiran Gambhir | MEMBER |
| 5 | Shri Anil Sachdeva | MEMBER |
| 6 | Shri Sanjay Sachdeva | MEMBER |
| 7 | Dr. R.C. Chadha | MEMBER |
| 8 | Shri Chander Shekhar | MEMBER |
| 9 | Smt. Sharda Arya | MEMBER |
| 10 | Shri. Surinder Nath Jain | MEMBER |
| 11 | Dr.(Mrs.) Ravija Prakash | MEMBER |
| 12 | Dr.(Mrs.) Namita Sharma | MEMBER |
| 13 | Ms. Miti Dhingra | PRINCIPAL |
| 14 | TEACHER'S REPRESENTATIVE | |
| 15 | MEMBER PTA | |
| 16 | DE NOMINEE | |
| 17 | ADVISORY BOARD NOMINEE | |
| 18 | Name of the Manager/ President/ Chairman/ Correspondent | Sh. S. K. Sachdeva |
| 19 | info@sachdevaglobal.in | |
| 20 | Ph. No. | 011 - 45694307, 45694308 |
Details of fee, (monthly total fee) Excluding Annual Charges
| S.No. | Classes | Total |
|---|---|---|
| 1 | Pre School - V | 7,870/- |
| 2 | VI - VIII | 8,055/- |
| 3 | IX & X | 8,260/- |
| 4 | XI & XII | 8,610/- |
| 5 | Science Fee & Computer Fee | 330/- P. M. shall be charged from the students studying the subjects in class XI - XII per subject. |
| Note: Fee is structured after approval from DOE. | ||
Transport Facility
| S.No. | Information | Details |
|---|---|---|
| 1 | Own buses | Yes |
| 2 | Buses hired on contract basis | No |
| 3 | Details of Transport Charges | 3550/- P.M. to 4550/- P. M. (as per distance) |
Library Facilities
SENIOR LIBRARY
| S.No. | Information | Details |
|---|---|---|
| 1 | Size of Library in sq. feet | 1376.38 |
| 2 | No. of periodicals | 15 |
| 3 | No. of Dailies | 6 |
| 4 | No. of Reference books | 6,000 |
| 5 | No. of Magazines | 14 |
| 6 | Others | 400 |
| 7 | Total No. of Books | 15,782 |
JUNIOR LIBRARY
| S.No. | Information | Details |
|---|---|---|
| 1 | Size of Library in sq. feet | 370 |
| 2 | No. of periodicals | |
| 3 | No. of Dailies | |
| 4 | No. of Reference books | 46 |
| 5 | No. of Magazines | 3 |
| 6 | Others | |
| 7 | Total No. of Books | 3,055 |
| Grand Total (Junior & Senior) = 18,837 | ||
Class Wise Enrolment of School for the Current Session
| S.No. | Class | Total |
|---|---|---|
| 1 | Pre School - Pre Primary | 244 |
| 2 | I - V | 781 |
| 3 | VI - VIII | 480 |
| 4 | IX - XII | 473 |
| 5 | Total | 1978 |
| 6 | Academic session period from | April 2025- March 2026 |
| 7 | Vacation period from | 25th May 2025 - 1st July 2025 |
| 8 | Admission period from | 23rd Jan 2026 – 19th Mar 2026 |
School Security Members
| DESIGNATION |
|---|
| CHAIRMAN, PATRON |
| PRINCIPAL, PRESIDING OFFICER |
| ADMIN OFFICER, PRINCIPAL SECRETARY |
| SECURITY OFFICER, ADDITIONAL SECRETARY |
| VICE PRINCIPAL |
| SENIOR INCHARGE, MEMBER |
| PRIMARY INCHARGE, MEMBER |
| PRE-PRIMARY INCHARGE, MEMBER |
| CARETAKER, MEMBER (2) |
| IT & HARDWARE EXPERT, MEMBER |
| SURVEILLANCE EXPERT, MEMBER |
| PHYSICAL EDUCATION TEACHER, MEMBER |
Child Protection Committee
| S.No. | Designation |
|---|---|
| 1 | Chairperson, Principal |
| 2 | Vice Chairperson, (Nodal Teacher) |
| 3 | Parent Member (SMC) |
| 4 | Parent Member (PTA) |
| 5 | Member (Counsellor) |
| 6 | Member (Social Worker) |
| 7 | Member (Student) |
Internal Complaints Committee
| S.No. | Designation |
|---|---|
| 1 | Presiding Officer - Principal |
| 2 | Member - Vice Principal |
| 3 | Member - Senior Incharge |
| 4 | Member - Primary Incharge |
| 5 | Member - Pre-School & Pre-Primary Incharge |
| 6 | Member - Counselor |
| 7 | Member - Admin. Officer |
| 8 | Member - Parent |
Parent Teacher Association
| S.No. | Designation |
|---|---|
| 1 | Chairperson - Principal |
| 2 | Vice Chairperson (Teacher) - Vice Principal |
| 3 | Vice Chairperson (Parent) |
| 4 | Honorary Secretary (Parent) |
| 5 | Honorary Joint Secretary (Teacher) |
| 6 | Honorary Joint Secretary (Parent) |
| 7 | Honorary Treasurer (Teacher) |
| 8 | Member (Parent) |
| 9 | Member (Parent) |
| 10 | Member (Parent) |
| 11 | Member (Parent) |
| 12 | Member (Teacher) |
| 13 | Member (Teacher) |
| 14 | Member (Teacher) |
| 15 | Member (Teacher) |
| 16 | Member (Teacher) |
| 17 | Member (Teacher) |
Anti-Tobacco Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Nodal Officer - Vice Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Counsellor |
| 7 | Physical Education Teacher |
| 8 | Physical Education Teacher |
| 9 | Discipline Captain (Boy) |
| 10 | Discipline Captain (Girl) |
| 11 | Housekeeping Supervisor/ Caretaker |
| 12 | Caretaker |
| 13 | Transport Incharge |
| 14 | Transport Assistant |
| 15 | Security Incharge |
Disaster Management Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Nodal Officer - Vice Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Admin. Officer |
| 7 | Housekeeping Supervisor/ Caretaker |
| 8 | Caretaker |
| 9 | Junior Assistant |
| 10 | Jr. Supervisor Computer Maintenance |
| 11 | Receptionist |
| 12 | Nurse |
| 13 | Teacher |
| 14 | Teacher |
| 15 | Teacher |
| 16 | Head Boy, Member |
| 17 | Head Girl, Member |
Internal Complaints Committee
| S.No. | Designation |
|---|---|
| 1 | Presiding Officer - Principal |
| 2 | Member - Vice Principal |
| 3 | Member - Senior Incharge |
| 4 | Member - Primary Incharge |
| 5 | Member - Pre-School & Pre-Primary Incharge |
| 6 | Member - Counselor |
| 7 | Member - Admin. Officer |
| 8 | Member - Parent |
Anti-Bullying Committee
| S.No. | Designation |
|---|---|
| 1 | Presiding Officer - Principal |
| 2 | Vice Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Counselor |
| 7 | TGT |
| 8 | Admin. Officer |
| 9 | Head Boy |
| 10 | Head Girl |
| 11 | Discipline Captain |
School Safety Sub-Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Vice Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Admin. Officer |
| 6 | Parent, Member |
| 7 | Parent, Member |
| 8 | Parent, Member |
| 9 | Student, Member |
| 10 | Student, Member |
| 11 | Student, Member |
Food Management Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Vice Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Admin. Officer, Member |
| 7 | Canteen Manager, Member |
| 8 | Caretaker, Member |
| 9 | Caretaker, Member |
| 10 | PRT, Member |
| 11 | NTT, Member |
| 12 | Medical Assistant, Member |
| 13 | Head Boy |
| 14 | Head Girl |
Discipline Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Vice-Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | PGT - Physical Education |
| 7 | NTT |
| 8 | PRT |
| 9 | TGT |
| 10 | PGT |
| 11 | Discipline Captain |
| 12 | Discipline Captain |
Anti-Cyber Bullying Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Vice-Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Admin. Officer |
| 7 | Counsellor |
| 8 | Teacher |
| 9 | Teacher |
| 10 | Teacher |
Anti-Drug & Substance Abuse Prevention Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Vice-Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Counsellor |
| 7 | Special Educator |
| 8 | Special Educator |
| 9 | Physical Education Teacher |
| 10 | Physical Education Teacher |
| 11 | Discipline Captain |
| 12 | Discipline Captain |
Inclusion Committee
| S.No. | Designation |
|---|---|
| 1 | Principal, Patron |
| 2 | Vice-Principal, Principal Secretary |
| 3 | Senior Incharge, Additional Secretary |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Counsellor, Member |
| 7 | Special Educator |
| 8 | Special Educator |
| 9 | Medical Assistant |
| 10 | PGT, Member |
| 11 | TGT, Member |
| 12 | PRT, Member |
| 13 | Nursery Teacher, Member |
Transport Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Vice-Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Admin. Officer |
| 7 | Transport Incharge |
| 8 | Transport Assistant |
Student Mental Health, Well-Being & Suicide Prevention Committee
| S.No. | Designation |
|---|---|
| 1 | Principal |
| 2 | Vice-Principal |
| 3 | Senior Incharge |
| 4 | Primary Incharge |
| 5 | Pre-School & Pre-Primary Incharge |
| 6 | Counsellor |
| 7 | Special Educator |
| 8 | Special Educator |
| 7 | Head Boy |
| 8 | Head Girl |
Best Wishes
Miti Dhingra
Principal